Are you in search of a dependable football forecast platform to assist you in making informed betting choices? Your search ends here with safedraws.com, renowned as the premier football prediction website across the globe. Our proficient analysts and tipsters furnish daily complimentary betting suggestions, encompassing both daring wagers and secure selections.
| League | Match | Tips | Result |
|---|---|---|---|
| Netherlands - Eerste Divisie | Jong Ajax - Roda | OVER 2.5 | |
| South Africa - Premiership | Mamelodi Sundowns - Orbit College FC | 1 | |
| Romania - SuperLiga | Petrolul Ploiesti - CS Universitatea Craiova | X2 | |
| Israel - Premier League | Petrolul Ploiesti - CS Universitatea Craiova | 1X | |
| Cyprus - 1st Division | Omonia Aradippou - Enosis Neon Paralimni FC | 1 - 1UP |
| League | Match | Tips | Result |
|---|---|---|---|
| International Clubs - UEFA Champions League | Copenhagen - Napoli | X2 | |
| England - FA Cup | Salford City - Swindon Town | 1X | |
| England - Championship | Swansea - Blackburn Rovers | 1X | |
| England - League One | Stevenage - Bolton | X2 | |
| England - National League North | Southend Utd - Eastleigh | 1 |
| League | Match | Tips | Result |
|---|---|---|---|
| International Clubs - UEFA Champions League | Atalanta - Ath. Bilbao | 1X | |
| International Clubs - UEFA Champions League | Slavia Prague - Barcelona | 2 | |
| England - Championship | Watford - Portsmouth | 1 - 1UP | |
| England - National League | FC Halifax Town - Morecambe | 1X | |
| Netherlands - Eredivisie | AZ Alkmaar - Excelsior | 1 |
| Date | League | Match | Prediction | Odd |
|---|---|---|---|---|
| 2026-01-21 | International Clubs - UEFA Champions League | Chelsea - Pafos | OVER 2.5 | 1.36 |
| 2026-01-21 | International Clubs - UEFA Champions League | Marseille - Liverpool | BTS | 1.54 |
| 2026-01-21 | England - Championship | Stoke City - Middlesbrough | X2 | 1.36 |
| 2026-01-20 | International Clubs - UEFA Champions League | FC Kairat Almaty - Club Brugge | OVER 2.5 | 1.60 |
| 2026-01-20 | International Clubs - UEFA Champions League | Sporting - PSG | 2 DNB | 1.33 |
| League | Match | Prediction | Odd |
|---|---|---|---|
| International Clubs - UEFA Champions League | Galatasaray - Atl. Madrid | OVER 8.5 CORNER | 1.46 |
| International Clubs - UEFA Champions League | Bayern Munich - Union St. Gilloise | 1/1 | 1.42 |
| International Clubs - UEFA Champions League | Juventus - Benfica | 1 - 1UP | 1.44 |
| International Clubs - UEFA Champions League | Newcastle Utd - PSV | 1 | 1.48 |
| International Clubs - UEFA Champions League | Inter - Arsenal | X2 | 1.43 |
The Professional plan is reserved for investors looking to make meaningful profits from low odds accumulators.
It has Odds from 1.7 to 2.1 This Plan offers football Predictions based on minimal risks.
Total odds 5.29
| Date | Match | Tip | Score | Status |
|---|---|---|---|---|
| 28 Aug, 35 | FCSB v Aberdeen | 1X | 3:0 | WIN |
| 19 Aug, 35 | Hvidovre v Middelfart | OVER 2.5 | 2:2 | WIN |
| 19 Jan, 26 | Kenya Police FC - Nairobi United FC | 1X | 1:1 | WIN |
| 18 Jan, 26 | CFR 1907 Cluj - Otelul Galati | UNDER 2.5 | 1:0 | WIN |
| 18 Jan, 26 | Jaguares de Cordoba - Dep. Cali | X2 | 0:1 | WIN |
| 18 Jan, 26 | Wolves - Newcastle Utd | X2 | 0:0 | WIN |
| 18 Jan, 26 | Atl. Madrid - Alaves | 1 | 1:0 | WIN |
| 18 Jan, 26 | Getafe - Valencia | UNDER 2.5 | 0:1 | WIN |
| 18 Jan, 26 | AC Milan - Lecce | 1 | 1:0 | WIN |
| 18 Jan, 26 | Torino - Roma | X2 | 0:2 | WIN |
| 18 Jan, 26 | Bologna - Fiorentina | OVER 1.5 | 1:2 | WIN |
| 18 Jan, 26 | Augsburg - Freiburg | BTS OR OVER 2,5` | 2:2 | WIN |
| 18 Jan, 26 | Stuttgart - Union Berlin | 1 - 1UP | 1:1 | WIN |
| 18 Jan, 26 | Lyon - Brest | HWEH | 2:1 | WIN |
| 18 Jan, 26 | Stade Rennes - Le Havre | OVER 1.5 | 1:1 | WIN |
| 18 Jan, 26 | Alanyaspor - Fenerbahce | 2 - 1UP | 2:3 | WIN |